Description
Shift on the X axis 200 mm, shift on the Y axis 100 mm
| Base size | 404x228 mm |
| Glass table size | 260x160 mm |
| X-axis feed | 200 mm |
| Y axis feed | 100 mm |
| Z axis feed | 90mm for focus |
| Accuracy | 4.0+L/25 µm |
| Resolution (X/Y axes) | 0.001 mm (1µm) or 0.0005 mm (0.5µm) |
| Screen dimensions | 12” (312 mm diameter) range > 300 mm diameter |
| Screen range | 0°~360° |
| Screen angular resolution | 1' or 0.01° |
| Data processing system | DC3000 multi function system, mm/inch conversion, absolute and incremental measurement conversion, zero setting, calculations, 0°90°270°360° conversions, linear compensation |
| Lighting | Transmitted and incident light 24 V 150 W halogen |
| Power supply | 110V/220V(AC), 50/60Hz, 400W total power |
| Cooling | by air - fan |
| Overall dimension | 770x550x1100 |
| Weight | 160 kg |
| Lens magnification | 10X (Standard) | 20X (Optional) | 50X (Optional) | 10X (Standard) | 20X (Optional) | 50X (Optional) |
| Monitored object [mm] | average 30 | average 15 | average 6 | average 30 | average 15 | average 6 |
| Working distance [mm] | 77.7 | 44.3 | 38.4 | 77.7 | 44.3 | 38.4 |

